Undergraduate Programs | Major/Track | AACCUP Accreditation Level | CHED-COPC/RRPA |
Bachelor of Science in Hospitality Management | | Level IV | COPC No. 081 series, 2015 |
Bachelor of Science in Entrepreneurship | | Level III | COPC No. 089 series, 2015 |
Bachelor of Science in Business Administration | Financial Management | Level II | COPC No. 088 series, 2015 |
Bachelor of Science in Legal Management | Law | Level II | COPC No. 040 series, 2015 |
Bachelor of Science in Accounting Information System | | | COPC No. 003 series, 2019 |
Bachelor of Science in Management Accounting | | | COPC No. 018 series, 2020 |
Bachelor of Science in Tourism Management | | | COPC No. 017 series, 2020 |
Bachelor of Elementary Education | | Level III | COPC No. 084 series, 2015 |
Bachelor of Secondary Education | English | Level III | COPC No. 083 series, 2015 |
Science |
Math |
Filipino |
Bachelor of Physical Education | | | COPC No. 009 series, 2024 |
Bachelor of Science in Information Technology | Business Anatics | Level III | COPC No. 086 series, 2015 |
Business Process Outsourcing |
Network Security |
Web Mobile Applications Development |
Bachelor of Science in Computer Science | Data Mining | Level III | COPC No. 087 series, 2015 |
Business Anatics |
Bachelor of Science in Entertainment and Multimedia Computing | Game Development | | COPC No. 009 series, 2022 |
Digital Animation |
Bachelor of Science in Criminology | | Level III | COPC No. 076 series, 2015 |
Bachelor of Arts in Political Science | | Level III | COPC No. 042 series, 2015 |
Bachelor of Arts in English Language Studies | English Across the Profession | Level III | COPC No. 041 series, 2015 |
Bachelor of Science in Psychology | | | RRPA No. 004, series of 2025 |
Bachelor of Science in Industrial Technology | Electronics | Level III | COPC No. 085 series, 2015 |
Automotive |
Bachelor of Science in Agriculture | Agronomy | | RRPA No. 001, series of 2025 |
Horticulture | | RRPA No. 002, series of 2025 |
Animal Science | | RRPA No. 003, series of 2025 |